The scientific articles of the lecturers in the department of physics can be found in the following list. The articles can be sorted by their authors, by their years and by their titles in order to make them easy to access. Currently, some of them can not be seen as an online version due to some technical problem of uploading. However, we try to make them available soon. |
Research & Thesis >
Physics
Title | Year | Link | Author(s) |
---|---|---|---|
Influence Of The Experiment-Geometry On The Attenuation Of Beta-Particles | 2014 | view | Sarbast S., Ari K., Rawand H. |
Zinc Oxide Nanowires Synthesized using a Hot Tube Thermal Evaporation under Intermediate Heating Period | 2013 | view | Peshawa O. Amin |
IBM-3 Calculations for Some of Even-Even Nuclei in S-D shell | 2011 | view | Ari K. Ahmed |
Determination of the probability of recoilless re-emission in the Mossbauer effect by an experiment on the geometry of scattering | 1988 | view | Sarbast S. Ameen |
TiO2 nanoparticles prepared by sol-gel | 2009 | view | Majida A. Amin |
Effect of Doping with Sulfur on the Optical Constant of the SiC Films Prepared by TEA-CO2 Laser | 2010 | view | Majida A. Amin |
Characterization of Ni-Ti Shape Memory Alloys | 2010 | view | Sheelan R. Aref |
Effect of Different Chemical Solution On Tensile Strength of Polymer Composite | 2010 | view | Sheelan R. Aref |
The Effect of Fiber Orientation on Creep Behavior And Flextural Strength In Epoxy Composites | 2010 | view | Sheelan R. Aref |
Effect of (Zn & Mg) on Corrosion Behavior of Shape Memory Alloys | 2010 | view | Sheelan R. Aref |
EFFECT OF IRRADIATION ON COMPRESSIVE STRENGTH OF EPOXY REINFORCED WITH GLASS FIBERS | 2008 | view | Sheelan R. Aref |
Optical properties of Nd3+:SiO2 Prepared via Sol-Gel | 2014 | view | Majida A. Amin |
Preparations of Nd:TiO2 as Laser active medium by Sol-Gel method | 2014 | view | Majida A. Amin |
Spectroscopic properties of Nd3+: TiO2 synthesis by Sol-Gel | 2014 | view | Majida A. Amin |
Impact of the Ground Structure on the Performance of a Horizontal Dipole Antenna | 2013 | view | Aras S. Mahmood |
Impact of RZ Duty-Cycle, Dispersion Map and Nonlinearity on the Performance of 107Gbps OOK Transmission over 1000 km SSMF | 2013 | view | Aras S. Mahmood |
Laser Irradiation Effect on Structural and Optical Properties of CuO Thin Films Prepared by Chemical Spray Pyrolysis | 2013 | view | Majida A. Amin |
Ultra Wideband Miniature Microstrip Patch Antenna with Defected Ground Notches | 2014 | view | Dana S. Muhammad |
Physical Properties of Pure and Copper Oxide Doped Polystyrene Films | 2010 | view | Dana S. Muhammad |
Corrosion Behavior of Copper-Steel Particulate Composite | 2011 | view | Sheelan R. Aref |
The Klein–Gordon equation with a generalized Morse potential in D-dimensions | 2021 | https://doi.org/10.1140/epjp/s13360-021-01752-x | Aram Bahroz Brzo , Hemn Gharib Hussein |
Showing 21 items